Detailed Flight Information
Jet2.com flight LS737 from EDI to FUE on 26/10/25
| Ident - ICAO | EXS737 |
|---|---|
| Ident - IATA | LS737 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 737 |
| Origin - ICAO | EGPH |
| Origin - IATA | EDI |
| Origin - Timezone | Europe/London |
| Origin - Name | Edinburgh |
| Origin - City | Edinburgh |
| Destination - ICAO | GCFV |
| Destination - IATA | FUE |
| Destination - Timezone | Atlantic/Canary |
| Destination - Name | El Matorral |
| Destination - City | Fuerteventura |
| Scheduled Off Block |
15:45 UTC 15:45 GMT |
| Scheduled Take Off |
15:55 UTC 15:55 GMT |
| Scheduled Landing |
20:20 UTC 20:20 WET |
| Scheduled On Block |
20:30 UTC 20:30 WET |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1971 |
| Filed Airspeed | 388 |
| Seats - Coach |