Detailed Flight Information
Jet2.com flight LS831 from MAN to PMI on 10/09/25
| Ident - ICAO | EXS831 | 
|---|---|
| Ident - IATA | LS831 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 831 | 
| Origin - ICAO | EGCC | 
| Origin - IATA | MAN | 
| Origin - Timezone | Europe/London | 
| Origin - Name | Manchester | 
| Origin - City | Manchester | 
| Destination - ICAO | LEPA | 
| Destination - IATA | PMI | 
| Destination - Timezone | Europe/Madrid | 
| Destination - Name | Palma de Mallorca (or Son Sant Joan) | 
| Destination - City | Palma de Mallorca | 
| Scheduled Off Block | 05:30 UTC 06:30 BST | 
| Scheduled Take Off | 05:40 UTC 06:40 BST | 
| Scheduled Landing | 08:05 UTC 10:05 CEST | 
| Scheduled On Block | 08:15 UTC 10:15 CEST | 
| Status | Scheduled | 
| Aircraft Type | A332 | 
| Route Distance | 983 | 
| Filed Airspeed | 354 | 
| Seats - Coach | 327 | 
