Detailed Flight Information
Jet2.com flight LS831 from MAN to PMI on 26/10/25
| Ident - ICAO | EXS831 |
|---|---|
| Ident - IATA | LS831 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 831 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
07:30 UTC 07:30 GMT |
| Scheduled Take Off |
07:40 UTC 07:40 GMT |
| Scheduled Landing |
10:05 UTC 11:05 CET |
| Scheduled On Block |
10:15 UTC 11:15 CET |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 983 |
| Filed Airspeed | 354 |
| Seats - Coach |