Detailed Flight Information
Jet2.com flight LS869 from MAN to PMI on 08/09/25
| Ident - ICAO | EXS869 | 
|---|---|
| Ident - IATA | LS869 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 869 | 
| Origin - ICAO | EGCC | 
| Origin - IATA | MAN | 
| Origin - Timezone | Europe/London | 
| Origin - Name | Manchester | 
| Origin - City | Manchester | 
| Destination - ICAO | LEPA | 
| Destination - IATA | PMI | 
| Destination - Timezone | Europe/Madrid | 
| Destination - Name | Palma de Mallorca (or Son Sant Joan) | 
| Destination - City | Palma de Mallorca | 
| Scheduled Off Block | 18:25 UTC 19:25 BST | 
| Scheduled Take Off | 18:35 UTC 19:35 BST | 
| Scheduled Landing | 21:00 UTC 23:00 CEST | 
| Scheduled On Block | 21:10 UTC 23:10 CEST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 983 | 
| Filed Airspeed | 354 | 
| Seats - Coach | 
