Detailed Flight Information
Jet2.com flight LS904 from SKG to MAN on 09/09/25
| Ident - ICAO | EXS904 | 
|---|---|
| Ident - IATA | LS904 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 904 | 
| Origin - ICAO | LGTS | 
| Origin - IATA | SKG | 
| Origin - Timezone | Europe/Athens | 
| Origin - Name | Thessaloniki Int'l, Makedonia | 
| Origin - City | Thessaloniki | 
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 09:30 UTC 12:30 EEST | 
| Scheduled Take Off | 09:40 UTC 12:40 EEST | 
| Scheduled Landing | 13:05 UTC 14:05 BST | 
| Scheduled On Block | 13:15 UTC 14:15 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 1473 | 
| Filed Airspeed | 375 | 
| Seats - Coach | 
