Detailed Flight Information
Jet2.com flight LS904 from SKG to MAN on 11/09/25
| Ident - ICAO | EXS904 |
|---|---|
| Ident - IATA | LS904 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 904 |
| Origin - ICAO | LGTS |
| Origin - IATA | SKG |
| Origin - Timezone | Europe/Athens |
| Origin - Name | Thessaloniki Int'l, Makedonia |
| Origin - City | Thessaloniki |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
17:40 UTC 20:40 EEST |
| Scheduled Take Off |
17:50 UTC 20:50 EEST |
| Scheduled Landing |
21:15 UTC 22:15 BST |
| Scheduled On Block |
21:25 UTC 22:25 BST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1473 |
| Filed Airspeed | 375 |
| Seats - Coach |