Detailed Flight Information
Jet2.com flight LS909 from MAN to FUE on 21/06/25
| Ident - ICAO | EXS909 |
|---|---|
| Ident - IATA | LS909 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 909 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | GCFV |
| Destination - IATA | FUE |
| Destination - Timezone | Atlantic/Canary |
| Destination - Name | El Matorral |
| Destination - City | Fuerteventura |
| Scheduled Off Block |
15:25 UTC 16:25 BST |
| Scheduled Take Off |
15:35 UTC 16:35 BST |
| Scheduled Landing |
19:50 UTC 20:50 WEST |
| Scheduled On Block |
20:00 UTC 21:00 WEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1820 |
| Filed Airspeed | 373 |
| Seats - Coach |