Detailed Flight Information
Jet2.com flight LS909 from MAN to FUE on 03/11/25
| Ident - ICAO | EXS909 |
|---|---|
| Ident - IATA | LS909 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 909 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | GCFV |
| Destination - IATA | FUE |
| Destination - Timezone | Atlantic/Canary |
| Destination - Name | El Matorral |
| Destination - City | Fuerteventura |
| Scheduled Off Block |
09:50 UTC 09:50 GMT |
| Scheduled Take Off |
10:00 UTC 10:00 GMT |
| Scheduled Landing |
14:10 UTC 14:10 WET |
| Scheduled On Block |
14:20 UTC 14:20 WET |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 1820 |
| Filed Airspeed | 380 |
| Seats - Coach |