Detailed Flight Information
Jet2.com flight LS926 from PMI to MAN on 17/08/25
| Ident - ICAO | EXS926 |
|---|---|
| Ident - IATA | LS926 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 926 |
| Origin - ICAO | LEPA |
| Origin - IATA | PMI |
| Origin - Timezone | Europe/Madrid |
| Origin - Name | Palma de Mallorca (or Son Sant Joan) |
| Origin - City | Palma de Mallorca |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
20:00 UTC 22:00 CEST |
| Scheduled Take Off |
20:10 UTC 22:10 CEST |
| Scheduled Landing |
22:40 UTC 23:40 BST |
| Scheduled On Block |
22:50 UTC 23:50 BST |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 983 |
| Filed Airspeed | 342 |
| Seats - Coach |