Detailed Flight Information
Jet2.com flight LS937 from MAN to PFO on 27/10/25
| Ident - ICAO | EXS937 |
|---|---|
| Ident - IATA | LS937 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 937 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LCPH |
| Destination - IATA | PFO |
| Destination - Timezone | Asia/Nicosia |
| Destination - Name | Paphos Int'l |
| Destination - City | Paphos |
| Scheduled Off Block |
15:05 UTC 15:05 GMT |
| Scheduled Take Off |
15:15 UTC 15:15 GMT |
| Scheduled Landing |
19:40 UTC 21:40 EET |
| Scheduled On Block |
19:50 UTC 21:50 EET |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 2122 |
| Filed Airspeed | 418 |
| Seats - Coach |