Detailed Flight Information
Jet2.com flight LS938 from PFO to MAN on 06/09/25
| Ident - ICAO | EXS938 | 
|---|---|
| Ident - IATA | LS938 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 938 | 
| Origin - ICAO | LCPH | 
| Origin - IATA | PFO | 
| Origin - Timezone | Asia/Nicosia | 
| Origin - Name | Paphos Int'l | 
| Origin - City | Paphos | 
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 20:20 UTC 23:20 EEST | 
| Scheduled Take Off | 20:30 UTC 23:30 EEST | 
| Scheduled Landing | 01:25 UTC 02:25 BST | 
| Scheduled On Block | 01:35 UTC 02:35 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 2122 | 
| Filed Airspeed | 375 | 
| Seats - Coach | 
