Detailed Flight Information
Jet2.com flight LS938 from PFO to MAN on 08/09/25
| Ident - ICAO | EXS938 | 
|---|---|
| Ident - IATA | LS938 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 938 | 
| Origin - ICAO | LCPH | 
| Origin - IATA | PFO | 
| Origin - Timezone | Asia/Nicosia | 
| Origin - Name | Paphos Int'l | 
| Origin - City | Paphos | 
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 19:50 UTC 22:50 EEST | 
| Scheduled Take Off | 20:00 UTC 23:00 EEST | 
| Scheduled Landing | 00:55 UTC 01:55 BST | 
| Scheduled On Block | 01:05 UTC 02:05 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 2122 | 
| Filed Airspeed | 375 | 
| Seats - Coach | 
