Detailed Flight Information
Jet2.com flight LS951 from MAN to CFU on 03/09/25
Ident - ICAO | EXS951 |
---|---|
Ident - IATA | LS951 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 951 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LGKR |
Destination - IATA | CFU |
Destination - Timezone | Europe/Athens |
Destination - Name | Ioannis Kapodistrias Int'l |
Destination - City | |
Scheduled Off Block |
06:25 UTC 07:25 BST |
Scheduled Take Off |
06:35 UTC 07:35 BST |
Scheduled Landing |
09:45 UTC 12:45 EEST |
Scheduled On Block |
09:55 UTC 12:55 EEST |
Status | Scheduled |
Aircraft Type | A21N |
Route Distance | 1411 |
Filed Airspeed | 388 |
Seats - Coach | 232 |