Detailed Flight Information
Jet2.com flight LS957 from MAN to ALC on 08/08/25
| Ident - ICAO | EXS957 |
|---|---|
| Ident - IATA | LS957 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 957 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LEAL |
| Destination - IATA | ALC |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Alicante |
| Destination - City | Alicante / Benidorm / Costa Blanca |
| Scheduled Off Block |
17:50 UTC 18:50 BST |
| Scheduled Take Off |
18:00 UTC 19:00 BST |
| Scheduled Landing |
20:35 UTC 22:35 CEST |
| Scheduled On Block |
20:45 UTC 22:45 CEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1046 |
| Filed Airspeed | 352 |
| Seats - Coach |