Detailed Flight Information
Jet2.com flight LS994 from PFO to MAN on 02/03/25
| Ident - ICAO | EXS994 |
|---|---|
| Ident - IATA | LS994 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 994 |
| Origin - ICAO | LCPH |
| Origin - IATA | PFO |
| Origin - Timezone | Asia/Nicosia |
| Origin - Name | Paphos Int'l |
| Origin - City | Paphos |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
14:40 UTC 16:40 EET |
| Scheduled Take Off |
14:50 UTC 16:50 EET |
| Scheduled Landing |
19:45 UTC 19:45 GMT |
| Scheduled On Block |
19:55 UTC 19:55 GMT |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 2122 |
| Filed Airspeed | 375 |
| Seats - Coach |