Detailed Flight Information
Jet2.com flight LS994 from PFO to MAN on 13/07/25
Ident - ICAO | EXS994 |
---|---|
Ident - IATA | LS994 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 994 |
Origin - ICAO | LCPH |
Origin - IATA | PFO |
Origin - Timezone | Asia/Nicosia |
Origin - Name | Paphos Int'l |
Origin - City | Paphos |
Destination - ICAO | EGCC |
Destination - IATA | MAN |
Destination - Timezone | Europe/London |
Destination - Name | Manchester |
Destination - City | Manchester |
Scheduled Off Block |
19:15 UTC 22:15 EEST |
Scheduled Take Off |
19:25 UTC 22:25 EEST |
Scheduled Landing |
00:20 UTC 01:20 BST |
Scheduled On Block |
00:30 UTC 01:30 BST |
Status | Scheduled |
Aircraft Type | A21N |
Route Distance | 2122 |
Filed Airspeed | 375 |
Seats - Coach |