Home MAN BFS BHX BOH BRS EMA EDI GLA LBA LPL LTN NCL STN ALL Help & FAQ flyt

EXS Manchester Schedule

This is for not an official flight schedule source and should not be used as such....

Flyt - The Cabin Crew App, FlightAware, nor the airline will be held responsible for any mistakes or errors from the data shown and will not be held liable for any delays or costs incurred due to any mistakes on this website. For the most up to date information please see the official airline website.

Today's Flights
Thursday - 17/04/2025

Flight No Route Type Departure
GMT / Local Time
LS982 OPO - MAN B738 09:30 Z / 10:30 L
LS832 PMI - MAN A21N 09:35 Z / 11:35 L
LS802 VCE - MAN B738 09:45 Z / 11:45 L
LS880 ALC - MAN A21N 09:55 Z / 11:55 L
LS988 FCO - MAN B738 10:10 Z / 12:10 L
LS1710 ATH - MAN B738 10:15 Z / 13:15 L
LS962 DBV - MAN B738 10:20 Z / 12:20 L
LS932 MLA - MAN A21N 10:25 Z / 12:25 L
LS804 BCN - MAN A321 10:30 Z / 12:30 L
LS876 FAO - MAN B738 10:40 Z / 11:40 L
LS916 SPU - MAN B738 10:55 Z / 12:55 L
LS990 TIV - MAN B738 11:05 Z / 13:05 L
LS810 AGP - MAN A21N 11:20 Z / 13:20 L
LS1724 KEF - MAN B738 11:30 Z / 11:30 L
LS1768 TFS - MAN B738 13:40 Z / 14:40 L
LS896 AYT - MAN A21N 14:15 Z / 17:15 L
LS918 TFS - MAN A332 15:00 Z / 16:00 L
LS812 GVA - MAN B738 17:10 Z / 19:10 L
LS1762 AGA - MAN B738 17:50 Z / 18:50 L
LS1718 JTR - MAN B738 18:05 Z / 21:05 L
LS888 PRG - MAN B738 18:15 Z / 20:15 L
LS826 IBZ - MAN B738 18:30 Z / 20:30 L
LS950 KRK - MAN B738 18:55 Z / 20:55 L
LS898 BUD - MAN A321 19:00 Z / 21:00 L
LS938 PFO - MAN A21N 19:50 Z / 22:50 L
LS892 ACE - MAN A321 19:55 Z / 20:55 L
LS984 BJV - MAN B738 20:15 Z / 23:15 L
LS996 LPA - MAN A21N 20:50 Z / 21:50 L
LS922 DLM - MAN B738 20:50 Z / 23:50 L
LS808 ACE - MAN A321 21:30 Z / 22:30 L

Jump to top of page

Tomorrow's Flights
Friday - 18/04/2025

Flight No Route Type Departure
GMT / Local Time
LS942 GRO - MAN B738 08:15 Z / 10:15 L
LS884 PSA - MAN A21N 08:35 Z / 10:35 L
LS880 ALC - MAN B738 09:55 Z / 11:55 L
LS876 FAO - MAN A21N 10:10 Z / 11:10 L
LS988 FCO - MAN B738 10:10 Z / 12:10 L
LS802 VCE - MAN B738 10:15 Z / 12:15 L
LS1776 PMI - MAN A21N 10:15 Z / 12:15 L
LS1710 ATH - MAN B738 10:15 Z / 13:15 L
LS1028 BGO - MAN B738 10:25 Z / 12:25 L
LS804 BCN - MAN A21N 10:30 Z / 12:30 L
LS1722 FNC - MAN A21N 10:35 Z / 11:35 L
LS1052 TFS - MAN B738 10:40 Z / 11:40 L
LS834 NCE - MAN B738 10:45 Z / 12:45 L
LS1708 CFU - MAN B738 10:50 Z / 13:50 L
LS888 PRG - MAN B738 11:10 Z / 13:10 L
LS810 AGP - MAN A21N 11:20 Z / 13:20 L
LS1726 RAK - MAN B738 11:30 Z / 12:30 L
LS980 ACE - MAN A321 14:25 Z / 15:25 L
LS920 TFS - MAN A332 15:00 Z / 16:00 L
LS998 FUE - MAN A321 15:05 Z / 16:05 L
LS1010 AYT - MAN A21N 17:25 Z / 20:25 L
LS1004 ADB - MAN B738 18:00 Z / 21:00 L
LS846 TFS - MAN B738 18:30 Z / 19:30 L
LS960 VIE - MAN B738 18:40 Z / 20:40 L
LS950 KRK - MAN B738 18:50 Z / 20:50 L
LS906 HER - MAN B738 19:00 Z / 22:00 L
LS898 BUD - MAN B738 19:10 Z / 21:10 L
LS1006 AGP - MAN B738 19:40 Z / 21:40 L
LS1720 CTA - MAN B738 19:55 Z / 21:55 L
LS926 PMI - MAN B738 20:00 Z / 22:00 L
LS882 ALC - MAN B738 20:00 Z / 22:00 L

Jump to top of page
Data last updated: 17 April 2025 01:20:15

Important Notice

All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.